Local Points of Interest & Website Links![]() Venice Beach Boardwalk VeniceRedondo Beach![]() King Harbor, Redondo Beach Torrance
Manhattan Beach |
Hermosa BeachWilmington![]() Korean Friendship Bell, San Pedro San PedroEl Segundo![]() Lomita Railroad Museum Lomita |
Local Press |
Schools in Assembly District No. 53 |
State Government
Calendar of Events
|
AD53 City Government Links |
ISSUES
LOCAL ISSUE CONTENT IS BEING COMIPILED THROUGH THE SUMMER OF 2009.
PLEASE EMAIL ME AT PETERTHOTTAMAD53@GMAIL.COM YOUR LOCAL ISSUES AND CONCERNS.
| Health Care |
|
Environment | |
| Education | Public Safety | Women's Issues | |
| Transportation | Water Policy |
|
Local Issue Form For TAG-AD53 Website
Please fill out the below form to help our campaign assess local issues in your portion of the 53rd Assembly District.
We will include these in developing our platform positions over the coming year in the lead up to the June 8, 2010 primary.
Best regards, - Peter Thottam
|
![]()
|
| General Characteristics (AD53/CD36 Proxy - via US Census Bureau) | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 639,087 | ||
| Male | 318,810 | 49.9 | 49.1% |
| Female | 320,277 | 50.1 | 50.9% |
| Median age (years) | 34.7 | (X) | 35.3 |
| Under 5 years | 42,692 | 6.7 | 6.8% |
| 18 years and over | 491,043 | 76.8 | 74.3% |
| 65 years and over | 65,730 | 10.3 | 12.4% |
| One race | 607,173 | 95.0 | 97.6% |
| White | 391,711 | 61.3 | 75.1% |
| Black or African American | 27,077 | 4.2 | 12.3% |
| American Indian and Alaska Native | 4,419 | 0.7 | 0.9% |
| Asian | 86,743 | 13.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 2,932 | 0.5 | 0.1% |
| Some other race | 94,291 | 14.8 | 5.5% |
| Two or more races | 31,914 | 5.0 | 2.4% |
| Hispanic or Latino (of any race) | 193,356 | 30.3 | 12.5% |
| Household population | 634,168 | 99.2 | 97.2% |
| Group quarters population | 4,919 | 0.8 | 2.8% |
| Average household size | 2.49 | (X) | 2.59 |
| Average family size | 3.21 | (X) | 3.14 |
| Total housing units | 265,718 | ||
| Occupied housing units | 255,157 | 96.0 | 91.0% |
| Owner-occupied housing units | 114,419 | 44.8 | 66.2% |
| Renter-occupied housing units | 140,738 | 55.2 | 33.8% |
| Vacant housing units | 10,561 | 4.0 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Population 25 years and over | 438,339 | ||
| High school graduate or higher | (X) | 81.9 | 80.4% |
| Bachelor's degree or higher | (X) | 36.9 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 43,476 | 8.9 | 12.7% |
| Disability status (population 5 years and over) | 99,310 | 16.7 | 19.3% |
| Foreign born | 181,150 | 28.3 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 124,769 | 49.2 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 122,361 | 47.2 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 237,487 | 39.8 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| In labor force (population 16 years and over) | 338,350 | 67.0 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 26.4 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 51,633 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 60,049 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 28,962 | (X) | 21,587 |
| Families below poverty level | 14,516 | 9.7 | 9.2% |
| Individuals below poverty level | 80,576 | 12.7 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Single-family owner-occupied homes | 95,170 | ||
| Median value (dollars) | 320,200 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 1,824 | (X) | 1,088 |
| Not mortgaged (dollars) | 285 | (X) | 295 |
|
(X) Not applicable. Source: U.S. Census Bureau, Census 2000, 109th Congressional District Summary File (100-Percent and Sample) |
|||